
SPOKANE, WA -- The 2012 Defending 4A State Runner-Up, Mead defeated the University Titans 35-31 to remain undefeated on the season.
In the 170 lb. classification, 2-time defending state champion, Chandler Rogers pinned U-High's Austin Stannard 1:20 into the match.
Here is a look at the rest of the results:
| 145 | Ryan Gabel (University) won by decision over Riley Jackson (Mead) 10-3. |
|
|
| 152 | Tom Munding (Mead) won by decision over Riley Nielson (University) 3-0. | ||
| 160 | Tyler Mclean (Mead) won by tech fall over Jamie Adair (University) 5:51 21-6. | ||
| 170 | John Fairbanks (University) won by major decision over Richard Olsen (Mead) 17-4. | ||
| 182 | Chandler Rogers (Mead) won by pin over Austin Stannard (University) 1:20. | ||
| 195 | Kevin Mclean (Mead) won by pin over Tyler Burns (University) 2:42. | ||
| 220 | Tanner Orndorff (University) won by pin over Luke Hilmes (Mead) 1:59. | ||
| 285 | Tate Orndorff (University) won by decision over Mason Ju (Mead) 3-2. | ||
| 106 | Kwest Osborn (University) won by decision over Britton Ballard (Mead) 5-0. | ||
| 113 | cam sorenson (University) won by pin over Matthew Petrini (Mead) 1:59. | ||
| 120 | Max Peterson (Mead) won by pin over Brandon Clark (University) 0:45. | ||
| 126 | Tate leClaire (Mead) won by pin over Ethan Boniecki (University) 0:42. | ||
| 132 | Rieley Smith (University) won by pin over Samuel Davis (Mead) 5:39. | ||
| 138 | Wyatt Nemec (Mead) won by decision over Dane Frobe (University) 8-2. | ||
![]() ![]() |
All content © Copyright 2000 - 2013 WorldNow and KHQ. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service.
|